Specifications
| DRIVE | |
|---|---|
| Drive Type | Electric |
| Traction System | Front-wheel drive |
| Speed | 20 km/h forward | 10 km/h reverse |
| BATTERY | |
|---|---|
| Voltage | 48VDC |
| Battery technology | LifePO4 |
| Capacity | 20 kwh to Optional 30 kwh |
| Charging | Onboard Charger (4-8 hrs) |
| DIMENSIONS AND WEIGHT | |
|---|---|
| length [L] | 2280 mm |
| Wheel base [W] | 1500 mm |
| Height [H]/[H2] | 2060 mm / 2200 mm |
| width [S] | 1000 mm |
| Track width [B] | 1100 – 1200 mm (depending on choice tyres) |
| Height Plateau [X] | 1150 mm |
| Weight | 1015 kg (Basic battery) | 1250 kg (Professional battery) |

Applications
The Alltrec Tool carrier is a versatile machine that can be used with several different attachments, making it perfect for cutting grass, controlling weeds, brushing or cleaning.