Specifications
Requirements Tool Carrier | ||
Working width | 75 cm | 1x DW for Side shift |
Working temperature | 190°C – 290°C | 1x EW for van |
Capacity | 1500/2500 m² | 1x leakpipe |
Fuel | LPG/Propaan | 1x Front linkage |
Gasconsumption | 2,7 kg/hr | 12V 10AMP |
Gasreduction | 40% | |
Weight | ca. 90 kg | |
Co2 production | 8 kg/hr | |
Working speed | 1,5-4 km/hr | |
Soot | Nihil | |
Gastank | 85 ltr LPG tank, or frame for 12 kg Propane bottles |
Applications
Can be used on small to medium surfaces (paved- and semi paved), for example:
- Hard to reach places, such as benches and dustbins, around pales, corners and road edges
- Narrow passages and alleys
- Along walls, curbs and pedestrian-/ cycle paths
- Shopping and city centers
- Around schools, playgrounds and kindergartens
- Bus stops and platforms
- Busy (public) areas
- at hospitals and offices
- Cemeteries, flowerbeds and gardens (city parks)